Series CF ClearFloater™ Flotation Separator
Request More InformationSIZING SERIES CF CLEARFLOATER™ FLOTATION SEPARATOR
Model | ClearFloaterTM Wastewater Flow Rating (gpm) a | ||
ClearFloaterTM | SAFTM Generator | Recommended Minimum | Recommended Maximum |
CF25 | F8 | 10 | 30 |
CF50 | F8 | 20 | 100 |
CF125 | F8 | 50 | 200 |
F25 | 125 | 250 | |
CF250 | F25 | 200 | 350 |
F50 | 250 | 500 | |
CF500 | F50 | 350 | 700 |
F100 | 500 | 1,000 | |
CF1000 | F100 | 700 | 1,400 |
F200 | 1,000 | 2,000 | |
CF2000 | F200 | 1,400 | 2,800 |
F400 | 2,800 | 6,000 | |
CF3000 | F400 | 4,000 | 8,000 |
SERIES CF CLEARFLOATER™ FLOTATION SEPARATOR DIMENSIONS
MODEL | FLOTATION | DIMENSIONS | PIPE SIZE (in.) | |||
AREA (sq. ft.) | W | L | H | A | B | |
CF50 | 8 | 5' | 9' | 7' | 3 | 3 |
CF125 | 17.5 | 6' | 10' | 8' | 4x(2)3 | 6 |
CF250 | 35 | 8' | 12' | 9' | 6x(2)4 | 8 |
CF500 | 72 | 9' | 18' | 11' | 8x(2)6 | 10 |
CF1000 | 144 | 12' | 25' | 13' | 12x(2)8 | 12 |
CF2000 | 304 | 12' | 44' | 13' | 14x(2)12 | 16 (2) |
CF3000 | 432 | 12' | 60' | 13' | 18x(2)12 | 18 (2) |
FLOTATION TANK DESIGN
EQUIPMENT FEATURES AND OPTIONS
Tank and Support Materials
Flocculation Chamber
Mechanical Skimmer
How Did It All Begin?
The first applications of SAF® were in the food processing industry because the company was located in California’s agricultural Central Valley and there was a need for treating wastewater from a variety of food processors. Since then installations have expanded to other industries that formerly relied on the traditional DAF approach. The Suspended Air® Flotation Process can be and is applied in any application where physical/chemical separation via flotation is a viable alternative.